SKU: 14-13
When you place an order, you'll receive a free PDF proof via e-mail. This lets you verify exactly how your artwork will appear on our template.
brochures, business cards, CD/DVDs silts are available free of charge. This promotion may be used with other valid promotions (including those found on external websites).
gloss, matte and satin coatings are available free of charge. This promotion may be used with other valid promotions (including those found on external websites).
We guarantee this product to last.
Learn More365-Day Warranty
If your product has a defect, let us know within 365 days and Company Folders will replace it (or, in rare cases, offer a refund), so long as the claim is made by the person or business that purchased the original products and a proof of purchase is provided.
Company Folders will cover the return shipping cost in cases where we confirm that your products arrived in a damaged condition.
For more details (including terms and conditions), view our 365-Day Warranty in full.
Prices range from $0.89 to $5.85 per piece, excluding any selected add-ons
1. SELECT One Base - If design uses multiple imprint methods, you must request a quote to receive pricing
BASES | QTY | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 7500 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Blank | $ | 1,062 | 1,274 | 1,800 | 2,263 | 2,817 | 3,359 | 3,896 | 5,318 | 7,176 | 8,885 |
One Color PMS | $ | 1,262 | 1,492 | 2,064 | 2,535 | 3,134 | 3,713 | 4,266 | 5,726 | 7,726 | 9,568 |
Two Color PMS | $ | 1,462 | 1,710 | 2,327 | 2,805 | 3,451 | 4,063 | 4,641 | 6,134 | 8,277 | 10,235 |
Four Color Process | $ | 1,385 | 1,717 | 2,379 | 2,966 | 3,557 | 4,105 | 4,636 | 6,143 | 8,201 | 9,952 |
Foil | $ | 1,155 | 1,460 | 2,057 | 2,605 | 3,244 | 3,859 | 4,441 | 6,076 | 8,289 | 10,369 |
Embossing | $ | 1,155 | 1,460 | 2,057 | 2,605 | 3,244 | 3,859 | 4,441 | 6,076 | 8,289 | 10,369 |
Debossing | $ | 1,155 | 1,460 | 2,057 | 2,605 | 3,244 | 3,859 | 4,441 | 6,076 | 8,289 | 10,369 |
2. SELECT Options - If option is missing from grid, you must request a quote to receive pricing
OPTIONS: ADD TO BASE | QTY | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 7500 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|
2nd Foil Area | $ | 113 | 118 | 130 | 140 | 147 | 154 | 160 | 192 | 213 | 250 |
Additional PMS Color (Side 1) | $ | 200 | 218 | 263 | 270 | 317 | 350 | 375 | 408 | 550 | 667 |
Gloss Aqueous | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Gloss Lamination | $ | 213 | 283 | 475 | 643 | 820 | 1,009 | 1,200 | 1,975 | 2,913 | 3,884 |
Gloss UV | $ | 155 | 188 | 232 | 300 | 380 | 413 | 465 | 717 | 1,063 | 1,267 |
Group A Stocks | $ | 62 | 88 | 155 | 223 | 287 | 354 | 410 | 667 | 975 | 1,284 |
Group B Stocks | $ | 101 | 149 | 263 | 373 | 483 | 588 | 685 | 1,109 | 1,625 | 2,150 |
Group C Stocks | $ | 155 | 223 | 392 | 550 | 717 | 867 | 1,010 | 1,642 | 2,375 | 3,101 |
Group D Stocks | $ | 225 | 323 | 570 | 808 | 1,050 | 1,275 | 1,490 | 2,442 | 3,601 | 4,751 |
Group E Stocks | $ | 269 | 498 | 947 | 1,410 | 1,864 | 2,309 | 2,751 | 4,493 | 6,676 | 8,818 |
Group F Stocks | $ | 336 | 666 | 1,294 | 1,905 | 2,514 | 3,109 | 3,701 | 6,043 | 8,964 | 11,819 |
Group G Stocks | $ | 423 | 838 | 1,632 | 2,448 | 3,264 | 4,080 | 4,896 | 8,160 | 12,240 | 16,320 |
Heavy Ink Coverage (per side) | $ | 200 | 218 | 263 | 270 | 317 | 350 | 375 | 408 | 550 | 667 |
Matte Aqueous | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Matte Lamination | $ | 275 | 449 | 733 | 1,030 | 1,324 | 1,625 | 1,930 | 3,151 | 4,676 | 6,151 |
No Coatings | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Satin Aqueous | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Slits | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Soft-Touch Aqueous | $ | 387 | 432 | 500 | 545 | 590 | 675 | 735 | 842 | 1,163 | 1,434 |
Soft-Touch Lamination | $ | 342 | 519 | 899 | 1,263 | 1,627 | 1,988 | 2,350 | 3,801 | 5,626 | 7,435 |
Blank (Side 2) | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Four Color Process (2nd side) | $ | 512 | 523 | 615 | 698 | 767 | 821 | 905 | 1,175 | 1,525 | 2,000 |
Additional PMS Color (Side 2) | $ | 200 | 218 | 263 | 270 | 317 | 350 | 375 | 408 | 550 | 667 |
3. CALCULATE Product Price - Add selected base and option prices together to calculate price of final product
This legal size product is great for presenting a lot of real estate documents at once. Each v-split box pocket has a capacity of 1/4”, while the 1/2” double-scored backbone adds even more extra room. Customize the front, back or inside of the product by adding a design in your choice of imprint method.
Left Pocket: | 4 1/4" tall v-split box pocket with 1/4" capacity, glued outside edge |
Right Pocket: | 4 1/4" tall v-split box pocket with 1/4" capacity, glued outside edge |
Imprint Side 1: | Blank, Four Color Process (CMYK), Offset Printing (PMS colors), Foil Stamp, Emboss, Deboss |
Imprint Side 2: | Blank, Four Color Process (CMYK), Offset Printing (PMS colors) |
Coating: | Free of charge: Overall Gloss, Satin or Matte Aqueous. Additional charge: Lamination, UV, Spot and Soft Touch. |
Material: | Paper |
Orientation: | Portrait |
# of Panels: | 2 |
Dimension Closed: | 9" x 14 1/2" |
Dimension Open: | 18 1/2" x 14 1/2" |
Expansion Size: | 1/4" |
Acceptable Insert Sizes: | 8 1/2" x 14" |
Minimum quantity: | 250 |
To get exact delivery date or for rush orders, call us at (248) 738-7600
Standard Delivery Date
Pre-Production Time: | 1-3 business days |
Production Time: | 7-11 business days |
Ground Shipping: | 1-5 business days |
Delivery Date: | 9-19 business days |
Please note that the delivery date depends upon many variables including artwork approval, imprint methods selected, quantity selected, and ship to location.
Sitemap | Terms of Use | Privacy Policy | Replacements & Refunds
© 1999-2024 CompanyFolders.com - All Rights Reserved
Acceptable Payment Methods: