SKU: 75-36
We offer free ground shipping/handling (UPS & LTL) on printing products across the continental United States. The promotion applies only to:
When you place an order, you'll receive a free PDF proof via e-mail. This lets you verify exactly how your artwork will appear on our template.
business cards silts are available free of charge. This promotion may be used with other valid promotions (including those found on external websites).
gloss, matte and satin coatings are available free of charge. This promotion may be used with other valid promotions (including those found on external websites).
We guarantee this product will last a lifetime.
Learn MoreLifetime Warranty
If your product has a defect, Company Folders will replace it (or, in rare cases, provide you a refund at our discretion) at any point after your purchase, so long as the claim is made by the person or business that purchased the original products and a proof of purchase is provided.
Company Folders will cover the return shipping cost in cases where we confirm that your products arrived in a damaged condition.
For more details (including terms and conditions), view our lifetime warranty in full.
Prices range from $0.43 to $3.61 per piece, excluding any selected add-ons
1. SELECT One Base - If design uses multiple imprint methods, you must request a quote to receive pricing
BASES | QTY | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 7500 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Blank | $ | 504 | 559 | 897 | 1,023 | 1,254 | 1,521 | 1,825 | 2,784 | 3,576 | 4,251 |
One Color PMS | $ | 704 | 778 | 1,162 | 1,293 | 1,571 | 1,871 | 2,195 | 3,192 | 4,126 | 4,934 |
Two Color PMS | $ | 903 | 995 | 1,426 | 1,563 | 1,887 | 2,226 | 2,570 | 3,593 | 4,676 | 5,601 |
Four Color Process | $ | 827 | 1,003 | 1,477 | 1,723 | 1,994 | 2,267 | 2,565 | 3,609 | 4,614 | 5,317 |
Foil | $ | 597 | 745 | 1,154 | 1,365 | 1,681 | 2,017 | 2,370 | 3,543 | 4,689 | 5,734 |
Embossing | $ | 597 | 745 | 1,154 | 1,365 | 1,681 | 2,017 | 2,370 | 3,543 | 4,689 | 5,734 |
Debossing | $ | 597 | 745 | 1,154 | 1,365 | 1,681 | 2,017 | 2,370 | 3,543 | 4,689 | 5,734 |
2. SELECT Options - If option is missing from grid, you must request a quote to receive pricing
OPTIONS: ADD TO BASE | QTY | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 7500 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|
2nd Foil Area | $ | 113 | 118 | 130 | 140 | 147 | 154 | 160 | 192 | 213 | 250 |
Additional PMS Color (Side 1) | $ | 200 | 218 | 263 | 270 | 317 | 350 | 375 | 408 | 550 | 667 |
Gloss Aqueous | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Gloss Lamination | $ | 202 | 262 | 430 | 570 | 717 | 884 | 1,055 | 1,717 | 2,526 | 3,367 |
Gloss UV | $ | 155 | 188 | 232 | 300 | 380 | 413 | 465 | 717 | 1,063 | 1,267 |
Group A Stocks | $ | 62 | 88 | 155 | 223 | 287 | 354 | 410 | 667 | 975 | 1,284 |
Group B Stocks | $ | 101 | 149 | 263 | 373 | 483 | 588 | 685 | 1,109 | 1,625 | 2,150 |
Group C Stocks | $ | 155 | 223 | 392 | 550 | 717 | 867 | 1,010 | 1,642 | 2,375 | 3,101 |
Group D Stocks | $ | 225 | 323 | 570 | 808 | 1,050 | 1,275 | 1,490 | 2,442 | 3,601 | 4,751 |
Group E Stocks | $ | 269 | 498 | 947 | 1,410 | 1,864 | 2,309 | 2,751 | 4,493 | 6,676 | 8,818 |
Group F Stocks | $ | 336 | 666 | 1,294 | 1,905 | 2,514 | 3,109 | 3,701 | 6,043 | 8,964 | 11,819 |
Group G Stocks | $ | 423 | 838 | 1,632 | 2,448 | 3,264 | 4,080 | 4,896 | 8,160 | 12,240 | 16,320 |
Heavy Ink Coverage (per side) | $ | 200 | 218 | 263 | 270 | 317 | 350 | 375 | 408 | 550 | 667 |
Matte Aqueous | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Matte Lamination | $ | 253 | 400 | 633 | 880 | 1,117 | 1,363 | 1,615 | 2,617 | 3,863 | 5,084 |
No Coatings | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Satin Aqueous | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Slits | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Soft-Touch Aqueous | $ | 387 | 432 | 500 | 545 | 590 | 675 | 735 | 842 | 1,163 | 1,434 |
Blank (Side 2) | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Four Color Process (2nd side) | $ | 512 | 523 | 615 | 698 | 767 | 821 | 905 | 1,175 | 1,525 | 2,000 |
Additional PMS Color (Side 2) | $ | 200 | 218 | 263 | 270 | 317 | 350 | 375 | 408 | 550 | 667 |
3. CALCULATE Product Price - Add selected base and option prices together to calculate price of final product
Keep your tax documents, reports, or contracts protected in this customizable two-piece product. The two fold-down tabs conceal the metal fasteners (sold separately) for a clean, professional look and make it easy to add, remove, or reorganize your pages. Bind 8 1/2” x 11” documents at the top and flip through them with ease, confident the sheets are secured in place. Or, rotate your design and bind on the left edge for presentations in landscape orientation. Perfect for a few pages or extensive manuals, this piece can accommodate up to 250 pages.
Imprint Side 1: | Blank, Four Color Process (CMYK), Offset Printing (PMS colors), Foil Stamp, Emboss, Deboss |
Imprint Side 2: | Blank, Four Color Process (CMYK), Offset Printing (PMS colors) |
Coating: | Free of charge: Overall Gloss, Satin or Matte Aqueous. Additional charge: Lamination, UV, Spot and Soft Touch. |
Material: | Paper |
Orientation: | Portrait |
# of Panels: | 2 |
Dimension Closed: | 9" x 11 1/4" |
Dimension Open: | 18" x 12 1/4" (two-piece side by side) |
Acceptable Insert Sizes: | 8 1/2" x 11" |
Minimum quantity: | 250 |
To get exact delivery date or for rush orders, call us at (248) 738-7600
Standard Delivery Date
Pre-Production Time: | 1-3 business days |
Production Time: | 7-11 business days |
Ground Shipping: | 1-5 business days |
Delivery Date: | 9-19 business days |
Please note that the delivery date depends upon many variables including artwork approval, imprint methods selected, quantity selected, and ship to location.
Sitemap | Terms of Use | Privacy Policy | Replacements & Refunds
© 1999-2024 CompanyFolders.com - All Rights Reserved
Acceptable Payment Methods: