SKU: 29-72-WIN
We offer free ground shipping/handling (UPS & LTL) on printing products across the continental United States. The promotion applies only to:
When you place an order, you'll receive a free PDF proof via e-mail. This lets you verify exactly how your artwork will appear on our template.
brochures, business cards, CD/DVDs silts are available free of charge. This promotion may be used with other valid promotions (including those found on external websites).
gloss, matte and satin coatings are available free of charge. This promotion may be used with other valid promotions (including those found on external websites).
We guarantee this product will last a lifetime.
Learn MoreLifetime Warranty
If your product has a defect, Company Folders will replace it (or, in rare cases, provide you a refund at our discretion) at any point after your purchase, so long as the claim is made by the person or business that purchased the original products and a proof of purchase is provided.
Company Folders will cover the return shipping cost in cases where we confirm that your products arrived in a damaged condition.
For more details (including terms and conditions), view our lifetime warranty in full.
Prices range from $0.65 to $4.90 per piece, excluding any selected add-ons
1. SELECT One Base - If design uses multiple imprint methods, you must request a quote to receive pricing
BASES | QTY | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 7500 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Blank | $ | 826 | 936 | 1,232 | 1,598 | 1,924 | 2,288 | 2,691 | 3,792 | 5,214 | 6,485 |
One Color PMS | $ | 1,026 | 1,154 | 1,495 | 1,868 | 2,240 | 2,638 | 3,066 | 4,201 | 5,764 | 7,168 |
Two Color PMS | $ | 1,226 | 1,372 | 1,760 | 2,138 | 2,557 | 2,992 | 3,441 | 4,601 | 6,314 | 7,835 |
Four Color Process | $ | 1,149 | 1,379 | 1,810 | 2,298 | 2,667 | 3,034 | 3,431 | 4,618 | 6,251 | 7,552 |
Foil | $ | 919 | 1,122 | 1,489 | 1,940 | 2,350 | 2,788 | 3,241 | 4,551 | 6,326 | 7,968 |
Embossing | $ | 919 | 1,122 | 1,489 | 1,940 | 2,350 | 2,788 | 3,241 | 4,551 | 6,326 | 7,968 |
Debossing | $ | 919 | 1,122 | 1,489 | 1,940 | 2,350 | 2,788 | 3,241 | 4,551 | 6,326 | 7,968 |
2. SELECT Options - If option is missing from grid, you must request a quote to receive pricing
OPTIONS: ADD TO BASE | QTY | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 7500 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|
2nd Foil Area | $ | 113 | 118 | 130 | 140 | 147 | 154 | 160 | 192 | 213 | 250 |
Additional PMS Color (Side 1) | $ | 200 | 218 | 263 | 270 | 317 | 350 | 375 | 408 | 550 | 667 |
Gloss Aqueous | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Gloss Lamination | $ | 202 | 262 | 430 | 570 | 717 | 884 | 1,055 | 1,717 | 2,526 | 3,367 |
Gloss UV | $ | 155 | 188 | 232 | 300 | 380 | 413 | 465 | 717 | 1,063 | 1,267 |
Group A Stocks | $ | 62 | 88 | 155 | 223 | 287 | 354 | 410 | 667 | 975 | 1,284 |
Group B Stocks | $ | 101 | 149 | 263 | 373 | 483 | 588 | 685 | 1,109 | 1,625 | 2,150 |
Group C Stocks | $ | 155 | 223 | 392 | 550 | 717 | 867 | 1,010 | 1,642 | 2,375 | 3,101 |
Group D Stocks | $ | 225 | 323 | 570 | 808 | 1,050 | 1,275 | 1,490 | 2,442 | 3,601 | 4,751 |
Group E Stocks | $ | 269 | 498 | 947 | 1,410 | 1,864 | 2,309 | 2,751 | 4,493 | 6,676 | 8,818 |
Group F Stocks | $ | 336 | 666 | 1,294 | 1,905 | 2,514 | 3,109 | 3,701 | 6,043 | 8,964 | 11,819 |
Group G Stocks | $ | 423 | 838 | 1,632 | 2,448 | 3,264 | 4,080 | 4,896 | 8,160 | 12,240 | 16,320 |
Heavy Ink Coverage (per side) | $ | 200 | 218 | 263 | 270 | 317 | 350 | 375 | 408 | 550 | 667 |
Matte Aqueous | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Matte Lamination | $ | 253 | 400 | 633 | 880 | 1,117 | 1,363 | 1,615 | 2,617 | 3,863 | 5,084 |
No Coatings | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Satin Aqueous | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Slits | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Soft-Touch Aqueous | $ | 387 | 432 | 500 | 545 | 590 | 675 | 735 | 842 | 1,163 | 1,434 |
Soft-Touch Lamination | $ | 309 | 465 | 758 | 1,048 | 1,344 | 1,634 | 1,925 | 3,092 | 4,551 | 6,018 |
Spine Attachments | $ | 300 | 589 | 1,169 | 1,715 | 2,277 | 2,842 | 3,396 | 5,626 | 8,377 | 10,952 |
Blank (Side 2) | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Four Color Process (2nd side) | $ | 512 | 523 | 615 | 698 | 767 | 821 | 905 | 1,175 | 1,525 | 2,000 |
Additional PMS Color (Side 2) | $ | 200 | 218 | 263 | 270 | 317 | 350 | 375 | 408 | 550 | 667 |
3. CALCULATE Product Price - Add selected base and option prices together to calculate price of final product
Peering through the 4" x 2" die-cut window, recipients can preview a title page or the 8 1/2" x 11" documents contained in the two v-split pockets. An extra-wide backbone accommodates stacks of print media up to 1/2" thick. 1" reinforcement strips on the outer edges of the panels protect the contents from wear and increase the product's lifespan. Both the pockets and reinforcements can be imprinted with custom text, colors, or branded elements; you can even carry over a design from the front or back cover to create continuity on both the interior and exterior of the design.
Left Pocket: | 9 1/4" x 4 1/2" v-split horizontal pocket with 1/4" capacity, glued outside edge |
Right Pocket: | 4 1/2" tall v-split horizontal pocket, glued outside edge |
Imprint Side 1: | Blank, Four Color Process (CMYK), Offset Printing (PMS colors), Foil Stamp, Emboss, Deboss |
Imprint Side 2: | Blank, Four Color Process (CMYK), Offset Printing (PMS colors) |
Coating: | Free of charge: Overall Gloss, Satin or Matte Aqueous. Additional charge: Lamination, UV, Spot and Soft Touch. |
Material: | Paper |
Orientation: | Portrait |
# of Panels: | 2 |
Dimension Closed: | 9 1/2" x 11 3/4" |
Dimension Open: | 19" x 11 3/4" |
Acceptable Insert Sizes: | 8 1/2" x 11" |
Has Window: | Yes |
Minimum quantity: | 250 |
To get exact delivery date or for rush orders, call us at (248) 738-7600
Standard Delivery Date
Pre-Production Time: | 1-3 business days |
Production Time: | 7-11 business days |
Ground Shipping: | 1-5 business days |
Delivery Date: | 9-19 business days |
Please note that the delivery date depends upon many variables including artwork approval, imprint methods selected, quantity selected, and ship to location.
Sitemap | Terms of Use | Privacy Policy | Replacements & Refunds
© 1999-2024 CompanyFolders.com - All Rights Reserved
Acceptable Payment Methods: