SKU: 19-81
We offer free ground shipping/handling (UPS & LTL) on printing products across the continental United States. The promotion applies only to:
When you place an order, you'll receive a free PDF proof via e-mail. This lets you verify exactly how your artwork will appear on our template.
business cards silts are available free of charge. This promotion may be used with other valid promotions (including those found on external websites).
gloss, matte and satin coatings are available free of charge. This promotion may be used with other valid promotions (including those found on external websites).
We guarantee this product will last a lifetime.
Learn MoreLifetime Warranty
If your product has a defect, Company Folders will replace it (or, in rare cases, provide you a refund at our discretion) at any point after your purchase, so long as the claim is made by the person or business that purchased the original products and a proof of purchase is provided.
Company Folders will cover the return shipping cost in cases where we confirm that your products arrived in a damaged condition.
For more details (including terms and conditions), view our lifetime warranty in full.
Prices range from $0.65 to $4.90 per piece, excluding any selected add-ons
1. SELECT One Base - If design uses multiple imprint methods, you must request a quote to receive pricing
BASES | QTY | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 7500 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Blank | $ | 826 | 936 | 1,232 | 1,598 | 1,925 | 2,288 | 2,691 | 3,795 | 5,216 | 6,491 |
One Color PMS | $ | 1,026 | 1,154 | 1,496 | 1,868 | 2,241 | 2,640 | 3,065 | 4,200 | 5,766 | 7,166 |
Two Color PMS | $ | 1,225 | 1,372 | 1,760 | 2,139 | 2,558 | 2,992 | 3,439 | 4,605 | 6,315 | 7,841 |
Four Color Process | $ | 1,149 | 1,379 | 1,811 | 2,298 | 2,666 | 3,035 | 3,433 | 4,618 | 6,247 | 7,556 |
Foil | $ | 919 | 1,121 | 1,488 | 1,940 | 2,352 | 2,786 | 3,239 | 4,550 | 6,330 | 7,968 |
Embossing | $ | 919 | 1,121 | 1,488 | 1,940 | 2,352 | 2,786 | 3,239 | 4,550 | 6,330 | 7,968 |
Debossing | $ | 919 | 1,121 | 1,488 | 1,940 | 2,352 | 2,786 | 3,239 | 4,550 | 6,330 | 7,968 |
2. SELECT Options - If option is missing from grid, you must request a quote to receive pricing
OPTIONS: ADD TO BASE | QTY | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 7500 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|
2nd Foil Area | $ | 113 | 117 | 130 | 139 | 148 | 154 | 160 | 195 | 216 | 247 |
Additional PMS Color (Side 1) | $ | 200 | 218 | 264 | 271 | 317 | 352 | 374 | 405 | 550 | 675 |
Gloss Aqueous | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Gloss Lamination | $ | 202 | 262 | 430 | 570 | 717 | 884 | 1,055 | 1,717 | 2,526 | 3,367 |
Gloss UV | $ | 155 | 188 | 232 | 300 | 380 | 413 | 465 | 717 | 1,063 | 1,267 |
Group A Stocks | $ | 62 | 89 | 156 | 221 | 286 | 353 | 411 | 664 | 974 | 1,284 |
Group B Stocks | $ | 101 | 150 | 264 | 371 | 482 | 586 | 685 | 1,108 | 1,631 | 2,149 |
Group C Stocks | $ | 155 | 222 | 392 | 550 | 716 | 868 | 1,011 | 1,640 | 2,378 | 3,104 |
Group D Stocks | $ | 225 | 323 | 569 | 807 | 1,050 | 1,274 | 1,493 | 2,444 | 3,600 | 4,756 |
Group E Stocks | $ | 269 | 498 | 946 | 1,410 | 1,863 | 2,307 | 2,749 | 4,495 | 6,678 | 8,818 |
Group F Stocks | $ | 336 | 666 | 1,293 | 1,905 | 2,514 | 3,110 | 3,702 | 6,041 | 8,964 | 11,822 |
Group G Stocks | $ | 423 | 838 | 1,632 | 2,447 | 3,263 | 4,079 | 4,895 | 8,158 | 12,236 | 16,315 |
Heavy Ink Coverage (per side) | $ | 200 | 218 | 264 | 271 | 317 | 352 | 374 | 405 | 550 | 675 |
Matte Aqueous | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Matte Lamination | $ | 253 | 400 | 633 | 880 | 1,117 | 1,363 | 1,615 | 2,617 | 3,863 | 5,084 |
No Coatings | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Satin Aqueous | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Slits | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Soft-Touch Aqueous | $ | 387 | 432 | 500 | 545 | 590 | 675 | 735 | 842 | 1,163 | 1,434 |
Soft-Touch Lamination | $ | 309 | 465 | 758 | 1,048 | 1,344 | 1,634 | 1,925 | 3,092 | 4,551 | 6,018 |
Blank (Side 2) | $ | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Four Color Process (2nd side) | $ | 512 | 522 | 616 | 697 | 766 | 822 | 905 | 1,172 | 1,524 | 1,996 |
Additional PMS Color (Side 2) | $ | 200 | 218 | 264 | 271 | 317 | 352 | 374 | 405 | 550 | 675 |
3. CALCULATE Product Price - Add selected base and option prices together to calculate price of final product
This sleeve protects your important 8 1/2" x 11" documents with the minimalism of a single pocket. The tall, angled pocket provides the coverage necessary to protect your documents while leaving enough in view to give recipients a peek at the data. There’s also plenty of room for your business card or logo on the pocket. Round corners on the sleeve not only prevent documents from dog-earing, they also add a modern element to your design.
Imprint Side 1: | Blank, Four Color Process (CMYK), Offset Printing (PMS colors), Foil Stamp, Emboss, Deboss |
Imprint Side 2: | Blank, Four Color Process (CMYK), Offset Printing (PMS colors) |
Coating: | Free of charge: Overall Gloss, Satin or Matte Aqueous. Additional charge: Lamination, UV, Spot and Soft Touch. |
Material: | Paper |
Orientation: | Portrait |
# of Panels: | 1 |
Dimension Closed: | 9" x 11 1/2" |
Dimension Open: | 9" x 11 1/2" |
Acceptable Insert Sizes: | 8 1/2" x 11" |
Minimum quantity: | 250 |
To get exact delivery date or for rush orders, call us at (248) 738-7600
Standard Delivery Date
Pre-Production Time: | 1-3 business days |
Production Time: | 7-11 business days |
Ground Shipping: | 1-5 business days |
Delivery Date: | 9-19 business days |
Please note that the delivery date depends upon many variables including artwork approval, imprint methods selected, quantity selected, and ship to location.
Sitemap | Terms of Use | Privacy Policy | Replacements & Refunds
© 1999-2024 CompanyFolders.com - All Rights Reserved
Acceptable Payment Methods: